Description
Mtandt Lanka leading specialised fire & rescue trucks from world’s top manufacturer schwing Stetter. Know more visit our website.
| Category | Unit | DG32C2 | DG42C1 | DG54 C3 | D68 C1 | DG88 | DG100 | ||
| Main | Max working heights | mtr | 34 | 42 | 54 | 70 | 90 | 102 | |
| Performance | Platform height | mtr | 32 | 40 | 52 | 68 | 88 | 100 | |
| Working outreach | mtr | 19 | 20 | 20 | 23 | 25 | 25 | ||
| Chassis make& model | Marcedes | Actros 2629 | Actros 4144 | Actros 4160 | Actros 5041 | Actros 5548 | Actros 6555 | ||
| Overall length | mm | 11830 | 12580 | 13520 | 14750 | 15940 | 17000 | ||
| Dimension | Overall height | mm | 3880 | 4000 | 3995 | 4000 | 4000 | 3960 | |
| Overall width | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Weight | Gross vehicle weight | kg | 23800 | 38100 | 39900 | 49000 | 52800 | 64250 | |
| Power | Engine hose power | Kw | 210 | 320 | 440 | 300 | 350 | 405 | |
| Max. travel speed | Km/h | 95 | 100 | 95 | 85 | 85 | 80 | ||
| Min turning diameter | mtr | 24 | 24 | ˂24 | ˂24 | 24 | 30 | ||
| Travel | Braking distance | mtr | 10 | 10 | ˂10 | ˂10 | 10 | 10 | |
| (at 30 km/h) | |||||||||
| Max. grade ability | % | 25% | 25% | ˃25% | ˃25% | 25 | 30 | ||
| Wheel base | mm | 4500+1350 | 1700+3400+1350 | 1700+4300+1350 | 1700+3400+1350+1350 | 1700+3400+1350+1350 | 1700+3300+1350+1350+1450 | ||
| Working speed | Time taken for deploying the boom | min | 3 | 3.25 | 3.5 | 4.5 | 6.83 | 10.17 | |
| Tme taken for complete engagement of outriggers | sec | 30 | 35 | 35 | 35 | 40 | 40 | ||
| Fire fighting Performance | Pump Capacity | L/s | 50 | 50 | 50 | 50 | 40 | 40 | |
| Pump Pressure | Kg/cm2 | 16 | 16 | 17 | 13 | 21 | 19 | ||
| Monitor Flow Capacity | L/M | 3000 | 3000 | 3000 | 3000 | 2400 | 2400 | ||
| Monitor Reach (Throw) | mtr. | 65 | 65 | 65 | 65 | 50 | 60 | ||
| Monitor Pressure | Kg | 10 | 8 | 8 | 8 | 8 | 8 | ||





