Description
Specifications.
|
Working Height(m) |
Length(m) |
Platform Capacity(Kg) |
Basket Rotation(Degree) |
Platform Rotation(Degree) |
| 12 | 4.5 | 200 | 90+90 | 360 |
| 14 | 6.0 | 200 | 90+90 | 360 |
| 21 | 9.0 | 200 | 90+90 | 360 |
| 26 | 13 | 200 | 90+90 | 360 |
| 44 | 27.5 | 200 | 90+90 | 360 |
| 72 | 13.76 | 600 | 180 | 180 |

